Public, agent-callable tools from outside builders with their published prices. Machine-readable: /rates.json · /.well-known/ai-tools.json · /llms.txt
Builders: would list a tool here for a cut (free signal, no login, no intake).
"Use" returns a quote. Paid use through Dirtsmith is NOT live yet. This is a quote only: nothing was purchased, no payment was taken, no charge will be made, and this request was NOT forwarded to the tool. Dirtsmith recorded this request to measure demand before building paid use. To use the tool today, call its endpoint directly and pay its builder under the builder's published terms.
Informational only. Dirtsmith LLC is not affiliated with, endorsed by, or paid by any listed builder. Prices are copied from public pages or public x402 payment requirements on the date checked and may have changed; verify with the builder before paying. Dirtsmith does not sell, resell, broker or process payment for these tools.
| Tool | What it does | Published price | Payment | Source (checked) | Use |
|---|---|---|---|---|---|
| AX1 Console | Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a s | 0.02 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| api.onesource.io | ERC20 token balance for any Ethereum wallet - USDC, USDT, DAI, or any token - via balanceOf (eth_call) on OneS | 0.003 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| StableEnrich | Exa Search - Neural search across the web | 0.01 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| tick.hugen.tokyo | Get real-time Best Bid/Ask for any FX pair, aggregated from multiple institutional liquidity providers. 62-88% | 0.005 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| BlockRun.AI | Query Polymarket markets with filtering, sorting, and pagination | 0.0085 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| Exa | Exa /search endpoint | 0.007 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| Otto AI | Importance-ranked crypto headlines with per-article source links and publish times, plus a sentiment-scored ma | 0.001 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| ApiToll Crypto Prices | Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): curr | 0.001 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| Oblique Markets | Use when an agent needs a trusted UTC timestamp or the smallest end-to-end test of its x402 payment client. Re | 0.01 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| api.loyalspark.online | Onchain loyalty platform on Base Network. Businesses launch branded rewards in minutes, customers earn real va | 0.001 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| StableUpload | Buy an upload slot. Agent uploads file via returned URL. | 0.005 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| agentbit.app | Live web search for AI agents: returns ranked results with title, URL, snippet, publish date and source. Neura | 0.015 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| api.printmoneylab.com | Korean exchange prices (Upbit, Bithumb) for a single token in KRW | 0.002 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| Nansen | Get "Token God Mode" (TGM) who bought/sold data | 0.01 USDC per call | x402 (USDC on Base, eip155:8453); no account/API key | source (2026-10-14) | use |
| BlockRun.AI chat completions | LLM chat completions, pay per request | from 0.002 USDC per request (listed minimum) | x402 (USDC on Base) | source (2026-10-14) | use |
| Tanod x402 index | Index/search of the x402 Bazaar; pulse, price benchmark, agent query | summary free; /v1/x402/pulse 0.002 USD; /v1/x402/price-benchmark 0.002 USD; /v1/agents/query 0.02 USD | x402 (USDC) | source (2026-10-14) | use |
| Exa | Web search, contents, answer, research agent for AI | /search $7 per 1k requests; /answer $5 per 1k; /contents $1 per 1k pages per content type; Agent $0.012-$1.00 per fixed-effort run | Prepaid credits (card); API key | source (2026-10-14) | use |
| Tavily | AI search, extract, crawl for agents | $0.008 per credit pay-as-you-go; 1,000 free credits/month | Card; API key | source (2026-10-14) | use |
| Firecrawl | Scrape, crawl, map, search web pages into LLM-ready data | 1 credit per page (scrape/crawl/map); search 2 credits per 10 results; $ per credit depends on plan (unknown here); 1,000 free credits/month | Card subscription + pay-as-you-go; API key | source (2026-10-14) | use |
| Serper | Google SERP API | $375 for 500,000 queries (credits valid 6 months); other tiers not captured | Card or PayPal; API key | source (2026-10-14) | use |
| Brave Search API | Independent-index web search | $5 per 1,000 requests with $5 monthly credit (per secondary source; first-party page not readable) | Card; API key | source (2026-10-14) | use |
Dirtsmith LLC lists, does not sell. 21 tools, updated 2026-10-14.